| VGSC MEMBER | 9 HOLES | 18 HOLES | ALL YOU CAN PLAY 2:00 |
| WEEKDAYS (mon-thurs) | $15.00 | $25.00 | $15.00 |
| WEEKENDS (fri-sun) | $20.00 | $30.00 | $20.00 |
| CART | $10.00 | $13.00 | $10.00 |
| NOR CAL RESIDENT | 9 HOLES | 18 HOLES | ALL YOU CAN PLAY 2:00 |
| WEEKDAYS (mon-thurs) | $20.00 | $30.00 | $20.00 |
| WEEKENDS (fri-sun) | $25.00 | $35.00 | $25.00 |
| CART | $10.00 | $13.00 | $10.00 |
| NON RESIDENT | 9 HOLES | 18 HOLES | ALL YOU CAN PLAY 2:00 |
| WEEKDAYS (mon-thurs) | $25.00 | $35.00 | $25.00 |
| WEEKENDS (fri-sun) | $30.00 | $40.00 | $30.00 |
| CART | $10.00 | $13.00 | $10.00 |
| Range Balls | Tokens | Cost | Cost per Token |
| 51 | 1 | $5.00 | $5.00 |
| 204 | 4 | $18.00 | $4.50 |
| 510 | 10 | $40.00 | $4.00 |
| 765 (VGSC members only) | 15 | $50.00 | $3.33 |
Nor Cal Residents
Tournaments rates are in effect when there are more than two groups.
For Reservations Call: (707) 944-1992.