NIGHT LEAGUE SCHEDULING AND NEWS
Tuesday night league Summer Session starts May 27th
Thursday night league Summer Session starts May 29th
4:20 pm- 4:50 pm league food available
5:00 pm pm hole assignments, pairings & scorecards
11 weeks per session pre-pay at Pro Shop ($350 per person)
No complimentary range balls or play between 3:00 pm-5:00 pm
Text Jay if you have sub….with sub name, team name and accurate handicap 707-312-0900
T/TH NIGHT LEAGUE
Tuesday Night League Summer Session | |
Allen Wrench | 5-2—–17 |
Pokie Bear | 4-0-2—14 |
TNT | 4-1-2—14 |
Tee Baggers | 4-1-1—13 |
Stiff Shafts | 4-1-1—13 |
Double D’s | 4-2-1—13 |
Ken & Barbie | 4-2-1—13 |
Dude Where is My Par | 4-2-1—13 |
Bird in Hand | 4-2-1—13 |
Average Joe’s | 4-2—–12 |
Dos Bendejos | 4-3—–12 |
Life of Brian | 4-3—–12 |
Lax Dad | 4-3—–12 |
Eaton Busch | 3-0-3—12 |
In Their Court | 3-2-2—11 |
Sandy Andy | 3-2-2—11 |
Old n Way | 3-2-2—11 |
Feeling Beery | 3-2-1—10 |
Sub Par Golfers | 3-3-1—10 |
He Men Macho Men | 3-1——9 |
The Rippers | 3-4——9 |
Jerry’s World | 2-3-2—-8 |
Trunk Slammers | 3-2-1—-10 |
Putt Pyrates | 2-3-1—-7 |
Biggee Smalls | 2-4——6 |
Vallejo Boyz | 2-5——6 |
Shepherds Rule | 2-5——6 |
Hope4Par | 1-5——3 |
Putter Face | 0-6——0 |
Alexander the Great | 0-7——0 |
Tuesday Night League Summer Session 7th Week Results | |
Biggee Smalls beat Shepherds Rule | |
TNT beat Bird in Hand | |
He Men beat Sandy Andy | |
In thier Court beat Alexander the Great | |
Ken & Barbie beat Feeling Beery | |
Tee Baggers beat Allen Wrench | |
Lax Dad beat Old N Way | |
Trunk Slammers beat Vallejo Boyz | |
Sub Par Golfers beat Hope4Par | |
Life of Brian beat Dos Bendejos | |
Pokie Bear beat Jerry’s World | |
Dude Where is My Par beat Putt Pyrates | |
Average Joe’s beat Double D’s | |
Stiff Shafts beat The Rippers | |
Thursday Night League Summer Trimester | |
Strokes beat Talent | 6-1——18 |
Louie Louie | 5-0-2—-17 |
Mike/John | 5-1-1—-16 |
Nut Crushers | 5-2——15 |
Motley Crew | 5-2——15 |
Hole N Fun | 4-1-2—-14 |
Greyhounds | 4-2-1—-13 |
Frankly Good | 4-2——-12 |
Sunshine & Whiskey | 4-3——-12 |
Around Da Horne | 3-2-2—–11 |
Balls of Steele | 3-2-2—–11 |
Juiced In | 3-3-2—–11 |
Strikes Back | 3-3-1—–10 |
Grip & Sip | 3-4——–9 |
Maui Girls | 2-1-3——9 |
Stevie Ray | 2-2-3——9 |
Bob/Todd | 2-3-2——8 |
Cart Boys | 2-3-1——7 |
Just Perfect | 2-4-1——7 |
Jay Jay’s | 2-4-1——7 |
The Smiths | 2-4——–6 |
Dan Da Man | 2-5——–6 |
Wedgies | 1-5-1——4 |
Slice Girls | 1-5-1——4 |
Balls to Walls | 1-4———3 |
Par then Bar | 1-6———3 |
Sully Brothers | 0-3-2——-2 |
Club Champ | 0-1———0 |
Thursday Night League Summer Session 7th Week Results | |
Maui Girls beat Dan Da Man | |
Louie Louie beat Strokes beat Talent | |
Nut Crushers beat Stevie Ray | |
Motley Crew beat Strikes Back | |
Jay Jay’s beat Juiced In | |
Around Da Horne beat Par the Bar | |
Michael/John beat Grip & Sip | |
Hole n Fun beat Wedgies | |
Frankly Good beat Bob/Todd | |
Greyhounds beat Slice Girls | |
Sunshine & Whiskey beat Just Perfect | |
Balls of Steel beat Cart Boys | |